
Description
Crystal-clear 350ml reusable coffee cup with a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. It can be presented in an optional black gift box on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Claritas is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup: Transparent.
Lid/Band/Flip Piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Dimensions
Dia 90mm x H 100mm
Branding Options
Pad Print: Top - 45mm x 15mm.
Pad Print: Bottom - 35mm x 30mm.
Pad Print: Lid - 16mm x 25mm.
Screen Print: Band - 55mm x 20mm (one colour).
Debossed: Band - 60mm x 20mm.
Packaging
Loose packed or an optional black gift box.
Carton Dimensions: 48 cm x 46 cm x 50 cm
Carton Cube: 0.11 m³
Carton Quantity: 100 pieces
Carton Weight: 11.2kg
Compliance
- ROHS (Cup)
Restriction of Hazardous Substances Directive
- MSDS (Lid)
Material Safety Data Sheet
- REACH (Band)
Registration, Evaluation, Authorisation and Restriction of Chemicals
- PAHS (Band)
Polycyclic Aromatic Hydrocarbons Testing
Item | Quantity | Next Shipment |
---|---|---|
Clear Cup | 1,000+ | 49,300 - Mid February |
Grey Lids | 1,000+ | 6,700 - Late March |
White Lids | 1,000+ | - |
Yellow Lids | 1,000+ | - |
Orange Lids | 1,000+ | 6,700 - Early February |
Pink Lids | 730 | 3,550 - Mid February |
Red Lids | 1,000+ | 11,300 - Early February |
Bright Green Lids | 1,000+ | 9,200 - Late March |
Dark Green Lids | 1,000+ | - |
Teal Lids | 1,000+ | 10,100 - Mid February |
Light Blue Lids | 1,000+ | 8,500 - Mid February |
Dark Blue Lids | 1,000+ | 16,600 - Early February |
Navy Lids | 1,000+ | 17,100 - Mid February |
Purple Lids | 1,000+ | 5,200 - Mid February |
Black Lids | 1,000+ | 25,600 - Late January |
Grey Band | 1,000+ | 5,800 - Early February |
White Band | 1,000+ | 43,900 - Early February |
Yellow Band | 1,000+ | 8,900 - Early February |
Orange Band | 1,000+ | 16,100 - Early February |
Pink Band | 1,000+ | - |
Red Band | 1,000+ | 25,500 - Early February |
Bright Green Band | 1,000+ | 15,800 - Early February |
Dark Green Band | 1,000+ | 11,300 - Early February |
Teal Band | 1,000+ | 9,100 - Early February |
Light Blue Band | 1,000+ | 19,200 - Early February |
Dark Blue Band | 1,000+ | 24,300 - Early February |
Navy Band | 1,000+ | 11,500 - Early February |
Purple Band | 1,000+ | 7,700 - Mid February |
Black Band | 1,000+ | 44,800 - Early February |
Grey Flip Piece | 1,000+ | 5,300 - Mid February |
White Flip Piece | 1,000+ | 27,500 - Early February |
Yellow Flip Piece | 1,000+ | 6,300 - Mid February |
Orange Flip Piece | 1,000+ | 7,900 - Early February |
Pink Flip Piece | 1,000+ | 4,450 - Mid February |
Red Flip Piece | 1,000+ | 14,200 - Early February |
Bright Green Flip Piece | 1,000+ | 6,300 - Late January |
Dark Green Flip Piece | 1,000+ | 9,300 - Mid February |
Teal Flip Piece | 1,000+ | 10,400 - Mid February |
Light Blue Flip Piece | 1,000+ | 5,900 - Mid February |
Dark Blue Flip Piece | 1,000+ | 17,900 - Mid February |
Navy Flip Piece | 1,000+ | 16,400 - Mid February |
Purple Flip Piece | 130 | 4,850 - Mid February |
Black Flip Piece | 1,000+ | 17,300 - Late January |
Black Box | 1,000+ | 27,100 - Mid December |
Last Updated 2019-12-10 21:08 (10 minutes ago)
Price Calculator
Stock
UNBRANDED | |||||
---|---|---|---|---|---|
50 | 100 | 250 | 500 | 1000 | 2500 |
$6.00 | $5.75 | $5.36 | $5.15 | $4.75 | $4.62 |
ADDITIONAL COSTS | |||
---|---|---|---|
Per Unit | Setup Charge | Quantity Per Unit | |
DETAIL | ||
---|---|---|
Quantity Per Unit | Setup | |
Printing Per Col/Pos | ||
Silicone Debossed Per Position | ||
Additional Colour Combinations | ||
Gift Box (Optional) | ||
Setup Total: |
INFORMATION |
---|
Prices are in AUD and exclude GST.
Less than minimum quantities are available for a $30 surcharge on ex-stock orders. Freight is free of charge to one location in Australia or New Zealand. Split delivery is available at $20 per location. |